Verbindingsmogelijkheden
| Usb | ![]() |
| Usb version | 2.0 |
| Usb 2.0 poort(en) | 1 |
| Hoofdtelefoon | 3.5 mm |
Radio
| Fm-radio | ![]() |
GPS-prestaties
| Wi-fi positioning | ![]() |
| Assisted gps (a-gps) function | ![]() |
| Gps functie | ![]() |
Netwerk
| Wcdma bands supported | 900, 1900, 2100 MHz |
| Gsm bands (primary sim) | 900, 1800, 1900 MHz |
| Bluetooth versie | 2.1+EDR |
| Bluetooth | ![]() |
| Wireless lan type | 802.11b, 802.11g, 802.11n |
| Data network | EDGE, GPRS, GSM, HSDPA, HSPA, HSUPA, WCDMA |
| Wlan verbinding | ![]() |
Camera
| Geotagging | ![]() |
| Opnameresolutie | 1280 x 720 Pixels |
| Cameraresolutie | 2592 x 1944 Pixels |
| Flash type | LED |
| Video stabilizer | ![]() |
| Video recording modes | 720p |
| Video recording | ![]() |
| Witbalans | Auto, Handmatig |
| Face detection | ![]() |
| Digitale zoom | 4 x |
| Built-in camera | ![]() |
| Tweede camera | ![]() |
| Ingebouwde flitser | ![]() |
| Automatisch scherpstellen | ![]() |
| Main camera resolution | 5.0 MP |
Opslagmedia
| Compatibele geheugenkaarten | ![]() |
| Internal storage capacity | 8 GB |
| Internal ram | 512 MB |
Processor
| Processor-kloksnelheid | 1400 MHz |
| Processor model | MSM 8255 |
| Built-in processor | ![]() |
| Processor-fabrikant | Qualcomm |
Beeldscherm
| Extern beeldscherm | ![]() |
| Touch technology | multi-touch |
| Beeldscherm, aantal kleuren | 16.0 M |
| Beeldscherm | TFT |
| Orientation sensor | ![]() |
| Touchscreen | ![]() |
| Resolutie | 800 x 480 Pixels |
| Beeldschermdiagonaal | 94 mm (3.7 ") |
Technische details
| Model | bar |
| Dual sim support | ![]() |
| Sim card type | MicroSIM |
| Kleur van het product | Unspecified |
| Muziekspeler | ![]() |
| Video afspelen | ![]() |
| Persoonlijke informatie management | Calculator, Calendar, Notes, To-do list |
| Personalisatie | Themes |
| Stemopname | ![]() |
| Flight mode | ![]() |
| Model | bar |
| Dual sim support | ![]() |
| Sim card type | MicroSIM |
| Kleur van het product | Unspecified |
| Muziekspeler | ![]() |
| Video afspelen | ![]() |
| Persoonlijke informatie management | Calculator, Calendar, Notes, To-do list |
| Personalisatie | Themes |
| Stemopname | ![]() |
| Flight mode | ![]() |
File formats
| Audio formats supported | AAC, AMR, eAAC+, HE-AAC, LPCM, LPCM, MP2, MP3, WMA |
| Ondersteund videoformaat | 3GP, ASF, AVI, H.263, H.264, MPEG1, MPEG4, WMV, WMV9 |
| Ondersteunde beeldformaten | BMP, EXIF, GIF, JPG, PNG, TIF |
| Document formats supported | DOC, PDF, PPT, XLS |
Berichten
| Mms | ![]() |
| Sms | ![]() |
| Instant messaging (im) | ![]() |
![]() | |
| Chat | ![]() |
Call management
| Conferentiegesprek mogelijk | ![]() |
| Luidsprekertelefoon - handsfree praten | ![]() |
Besturingssysteem/software
| Mobile operating system provided | Windows Phone |
| Operating system version | 7.5 |
Battery
| Batterijtechnologie | Lithium-Ion |
| Geleverde stroom door de batterij | 1300 mAh |
| Talk time (gsm) | 6.83 uur |
| Standby time (gsm) | 400 uur |
| Talk time (wcdma) | 7.58 uur |
| Standby time (wcdma) | 400 uur |
| Continue audioafspeeltijd | 38 uur |
| Continue video-afspeeltijd | 6 uur |
Special features
| Proximity sensor | ![]() |
| Electronisch kompas | ![]() |
Gewicht en omvang
| Breedte | 62.4 mm |
| Diepte | 12.5 mm |
| Hoogte | 119 mm |
| Gewicht | 125.5 g |
| Volume | 81.1 cm³ |
Inhoud van de verpakking
| Hoofdtelefoon | ![]() |
| Snelstartgids | ![]() |





